>

 

FOOD SAFETY TRAINING

Food poisoning statistics - England and Wales

Year Total Formally Notified Otherwise Ascertained

1982

14,253 9,964 4,289
1983 17,735 12,273 5,462
1984 20,702 13,247 7,455
1985 19,242 13,143 6,099
1986 23,948 16,502 7,446
1987 29,331 20,363 8,968
1988 39,713 27,826 11,887
1989 52,557 38,086 14,471
1990 52,145 36,945 15,200
1991 52,543 35,291 17,252
1992 63,347 42,551 20,796
1993 68,587 44,271 24,316
1994 81,833 50,412 31,421
1995 82,041 50,761 31,280
1996 83,233 50,718 32,515
1997 93,901 54,233 39,668
1998 93,932 53,764 40,168
1999 86,316 48,454 37,862
2000 86,528 46,481 40,047
2001 85,468 46,768 38,700
2002 72,649 38,541 34,108

2003

70,895

35,695

35,200

2004

70,311 34,376 35,935

Source: Statutory Notifications of Infectious Diseases (NOIDs)

  Salmonella Enteritidis

 

    Campylobacter jejuni 

 

Above information courtesy of Highfield Publications

COURSES AVAILABLE.

 

  • Level 2 Award in Food Safety in Catering.  Details 

 

  • Level 3 Award in HACCP for Food Manufacturing   Details 

 

  • Level 3 Awards in Food Safety.  Details 

 

  • Level 4 Awards in Food Safety.  Details 

 

 

Home ] Up ] Level 2 food safety ] Level 4 Award in food safety ] Level 3 Award in food safety ] HACCP ]

Copyright © 2001 DSI 
Last modified: February 05, 2008